


22,500.00৳ 20,500.00৳
Battery Voltage (V) | 12 V DC, Single Battery System |
Inverter Type | Pure Sine Wave UPS |
Capacity | 1160 Watts (80% of 1450VA) |
Warranty | 24 Months |
SPECIFICATIONS | |
Name | Exide 1450VA 12v inverter GQP Pure Sine Wave UPS |
Battery Voltage (V) | 12 V DC, Single Battery System |
Inverter Type | Pure Sine Wave UPS |
Capacity | 1160 Watts (80% of 1450VA) |
Warranty | 24 Months |
Charging Mode | |
Charging Current one mode | Normal Charging |
Boost charging voltage | 14.4V ± 0.2V |
Trickle charging voltage | 13.7V ± 0.2V |
Charging technique | Automatic charging selection technology |
DIMENSIONS (mm) | |
Changeover time inverter to mains | <=10msec* |
Changeover time mains to inverter | <=10msec* |
Input voltage range | 180V to 265V ± 5V |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.