


2,400.00৳ 2,200.00৳
Out of stock
Brand | Luminous |
Battery Type | Lead Acid |
Float Voltage | 13.8V at 12V / 27.6 at 24 V |
Low Voltage Disconnect | Voltage Controlled |
Boost Voltage | 14.5V at 12V / 29.0V at 24 V |
Out of stock
Luminous solar charge controller is required to convert Normal Inverter batteries into solar Solutions. It is used to charge batteries using solar panels. The other use of solar charge controller is to run DC load. Luminous Charge Controllers are PWM-based controllers with 98% efficiency. It has a USB charging Option for mobile charging & dusk to dawn feature. The dusk and down feature is used in street light application where lights is switched off in the morning and Automatically it turns on in the evening. It comes with Electronic & Software controlled protections. Maintenance Free. USB Mobile charger Output.
Brand | Luminous |
Battery Type | Lead Acid |
Float Voltage | 13.8V at 12V / 27.6 at 24 V |
Low Voltage Disconnect | Voltage Controlled |
Boost Voltage | 14.5V at 12V / 29.0V at 24 V |
System Rating | 10A at 12/24V |
Technology | PWM |
Maximum Solar Panel Voltage | 45V |
Maximum Solar Panel Wattage | 200Wp at 12V / 400Wp at 24 V |
Operating Temperature Ragne | 0 deg C to + 50 deg C |
Dimension | 138 x 57 x 129 mm ( L x W x H ) |
Power Connection | 30A Euro Terminal Block |
Wire Size | 6 mm2 Maximum |
Grounding | Positive |
Net Weight | 280 gm |
Enclosure | ABS Plastic, IP21 |
Features:
Technical:
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.