
Rahimafrooz 200ah Tall Tubular Battery
34,000.00৳ 32,500.00৳

Kstar UPS Battery 12 Volt 7.5 Amp
1,550.00৳ 1,350.00৳
REC 375 watt Solar panel 24v
25,000.00৳ 22,500.00৳
- Award-winning design, pioneered by REC
- Panel split into two ‘Twin’ sections
- Reduces internal resistance for more power and reliability
- Continued energy production in shaded conditions means you see higher energy yield
10
People watching this product now!
REC 375 watt Solar panel 24v Best Price in BD
REC Alpha Series modules are made with heterojunction cell technology that reduces temperature coefficients and eliminates LID. Alpha modules combine the best attributes of thin film and crystalline PV technology to offer high power density and excellent quality.
Performance at STC | REC 375 watt Solar panel |
Nominal Max Power (Pmax) | 375 Watts |
Max Power Voltage (Vmp) | 37.8V |
Max Power Current (Imp) | 9.94A |
Open Circuit Voltage (Voc) | 44.2V |
Short Circuit Current (Isc) | 10.58A |
Module Efficiency | 21.4% |
Certifications | UL 1703, IEC 61215, IEC 61730;IEC 62804 (PID), IEC 62716 (Ammonia Resistance),IEC 61701 (Salt Mist Level 6),ISO 9001: 2015, ISO 14001: 2004, OHSAS 18001: 2007 |
Temperature Coefficient (Pmax) | -0.26%/°C |
Operating Temperature | -40° to 85°C (-40° to 185°F) |
Maximum System Voltage | 1000V |
Maximum Series Fuse Rating | 25A |
Cell Type | 120 Half-Cut Bifacial Monocrystalline PERC cells |
Cell Arrangement | 60 (6 x 20 half cells) |
Dimensions | 67.8 in × 40 in × 1.2 in (1721 mm × 1016 mm × 30mm) |
Weight | 43 lbs (19.5kg) |
Connector Cables | MC4 Compatible |
Static Wind/Snow Load | 4000 Pa/ 7000 Pa |
Frame | Black |
Warranty | 25-Year Product/25–Year Output |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “REC 375 watt Solar panel 24v” Cancel reply
Reviews
Clear filtersThere are no reviews yet.