




3,200.00৳ 3,000.00৳
SR-HC series is a PWM charge controller with LCD display and two USB ports. Large-screen LCD for display, charge and discharge parameters adjustable, Allow selection of multiple battery types, with a flexibility to set the load to work during the day or night. It is widely applied to off-grid system which needs high reliability and quality products.
Specifications | ||||
HC2410 | HC2420 | HC2430 | ||
System voltage | 12V/24V | |||
Battery operating voltage range | 8-32V | |||
Rated current | Charge | 10A | 20A | 30A |
Load | 10A | 20A | 30A | |
Maximum PV input voltage | 50V, enable protection and stop charging. Below 45V, charge resumes. | |||
Charging mode | The default is PWM charging,b04/b07 can be set to intermittent charging. | |||
USB output | 5V/2A | |||
Static power consumption | ≤10mA | |||
Operating temperature | -35~+60℃ | |||
Altitude | ≤3000m | |||
IP rating | IP32 | |||
Product size | 120*75*34mm | 134*85*36mm | 159*100*39mm | |
Installation size | 108.5*57.5mm | 121*70mm | 147*80mm | |
Weight | 130g | 180g | 290g |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.